Belgium Ypres Westhoek Rally 2008 Shakedown, Loix fastest from IRC leader Rossetti

Posted by Scott Coursey 27 June, 2008


Freddy Loix (207) claimed fastest time in shakedown to take a slight psychological advantage into tomorrow's rally. IRC leader Luca Rossetti (207) was second with Jan Kopecky in the Punto third. Local hero Snijers was down in 12th while Alen was 18th, obviously with a problem. Higgins was a lowly 24th in the MG but the rally starts tomorrow and there may have been a few niggles to sort. Janos Toth apparently ran out of fuel on one of his runs while Kopecky suffered a puncture at one stage and Vouilloz ended his session prematurely as had problems.

One team who certainly didn't have a good session was the RGRS team with Casier reportedly off on first run with a damaged car. Casier crashed into a house after suffering a slow puncture, confident car can be repaired in time although much work to be done. His teammate Auquier was down in 75th in his Polo, so there must have been a major issue with his car. The real action commences tomorrow evening for what should be an interesting race.

Update from Rene Georges Rally Sport is that Casier's car has been fixed so he will run and apparently no problems at S/D for Auquier.

Casier's off into a house!  Image forum-auto

casier2.jpg picture by C4B

 

Top 25 times from shakedown

1 9 LOIX Freddy N 4 00:02:51.1 00:00.0 00:00.0
2 14 ROSSETTI Luca N 4 00:02:51.5 00:00.4 00:00.4
3 4 KOPECKY Jan N 4 00:02:53.0 00:01.9 00:01.5
4 2 VOUILLOZ Nicolas N 4 00:02:53.4 00:02.3 00:00.4
5 22 TOTH Janos N 4 00:02:56.3 00:05.2 00:02.9
6 15 SOLOWOW Michal N 4 00:02:56.4 00:05.3 00:00.1
7 6 BASSO Giandomenico N 4 00:02:56.5 00:05.4 00:00.1
8 5 TRAVAGLIA Renato N 4 00:02:56.5 00:05.4 00:00.0
9 1 FONTANA Corrado N 4 00:02:56.7 00:05.6 00:00.2
10 18 TIRABASSI Brice N 4 00:02:56.8 00:05.7 00:00.1
11 8 SOLA Dani N 4 00:02:56.8 00:05.7 00:00.0
12 17 SNIJERS Patrick N 4 00:03:00.7 00:09.6 00:03.9
13 7 BETTI Luca N 4 00:03:01.0 00:09.9 00:00.3
14 29 MUNSTER Bernard N 4 00:03:01.6 00:10.5 00:00.6
15 3 ISIK Volkan N 4 00:03:01.7 00:10.6 00:00.1
16 36 SCHAMMEL Gilles A 7 00:03:02.2 00:11.1 00:00.5
17 24 BRUYNEEL Dominique N 4 00:03:02.5 00:11.4 00:00.3
18 16 ALEN Anton N 4 00:03:03.1 00:12.0 00:00.6
19 12 VAN DEN HEUVEL Jaspe N 4 00:03:03.7 00:12.6 00:00.6
20 25 ROMAIN Alexandre N 4 00:03:05.1 00:14.0 00:01.4
21 20 LIETAER Paul N 4 00:03:06.2 00:15.1 00:01.1
22 32 BÚTOR Róbert A 6 00:03:06.4 00:15.3 00:00.2
23 33 BURKART Aaron A 6 00:03:06.7 00:15.6 00:00.3
24 10 HIGGINS Mark N 4 00:03:07.2 00:16.1 00:00.5
25 50 BURTON Caren A 6 00:03:08.1 00:17.0 00:00.9

 

Videos of this evening's shakedown


Social Bookmark this page:
  • Digg
  • del.icio.us
  • Sphinn
  • Facebook
  • Mixx
  • Google Bookmarks
  • Reddit

If you enjoyed this post, make sure you subscribe to my RSS feed!

Categories : Euro Rally, IRC, Rally Video, S2000 Tags : , , , , , , , , , , , , , ,

Comments

No comments yet.


Leave a comment

(required)

(required)