
Luca Rossetti (pictured above on a CIR round in 2006) returns to the IRC series as last year's winner of the Sanremo Rally. For the 2008 edition he will face some stiff opposition as again the rally is also a round of the CIR championship which Rossetti currently leads.
The Sanremo entry is one of quality and Abarth will be hoping to build on their Asturias success with no less than five works cars entered for Navarra, Travaglia, Alen, Basso and Scandola. Kronos have their regulars Vouilloz and Loix, while they are joined by prize drive winner Torlasco.
Throw in the privateers such as Auriol, Sola and include the Italian championship regulars such as Andreucci, Longhi, Cantamessa in his new 207 etc, and there are any number of drivers capable of victory. It also seems that Jan Kopecky will be out again as 0 car in the Fabia Super 2000 just to add to the quality.
Sanremo gets underway with four special stages on Thursday night (25 September), which includes the longest stage of the entire IRC season. The rally finishes on Saturday afternoon after 12 stages in total and 258 competitive kilometres.
Classic Sanremo rallies:
1980
1981
1983
1985
1986 and a rather controversial San Remo Rally
1987
1989
1992
1993
2007
Sanremo Rally tribute
| 1 | VOUILLOZ Nicolas | F | KLINGER Nicolas | F | Peugeot 207 Super2000 | N4 |
| 2 | BASSO Giandomenico | I | DOTTA Mitia | I | Abarth Grande Punto S2000 | N4 |
| 3 | LOIX Freddy | B | BUYSMANS Robin | B | Peugeot 207 Super2000 | N4 |
| 4 | TRAVAGLIA Renato | I | GRANAI Lorenzo | I | Fiat Grande Punto Abarth S2000 | N4 |
| 5 | ROSSETTI Luca | I | CHIARCOSSI Matteo | I | Peugeot 207 Super2000 | N4 |
| 6 | ANDREUCCI Paolo | I | ANDREUSSI Anna | I | Mitsubishi Lancer Evo IX | N4 |
| 8 | NAVARRA Andrea | I | D'AMORE Guido | I | Fiat Grande Punto Abarth S2000 | N4 |
| 9 | CANTAMESSA Luca | I | CAPOLONGO Piercarlo | I | Peugeot 207 Super2000 | N4 |
| 10 | LONGHI Piero | I | IMERITO Maurizio | I | Subaru Impreza STI | N4 |
| 11 | CAVALLINI Tobia | I | ZANELLA Flavio | I | Peugeot 207 Super2000 | N4 |
| 12 | PERICO Alessandro | I | CARRARA Fabrizio | I | Peugeot 207 Super2000 | N4 |
| 14 | GAMBA Matteo | I | INGLESI Emanuele | I | Renault Clio-(R3C) | A7 |
| 15 | SIGNOR Marco | I | LAMONATO Dino | I | Mitsubishi Lancer Evo IX | N4 |
| 16 | CHENTRE Elwis | I | FLOREAN Fulvio | I | Citroen C2 Super1600 | A6 |
| 18 | GIANFICO Fabio | I | MONGILLO Liberato | I | Mitsubishi Lancer Evo IX | N4 |
| 19 | ALEN Anton | FIN | ALANNE Timo | FIN | Abarth Grande Punto S2000 | N4 |
| 20 | SOTTILE Sandro | I | GORNI Andrea | I | Peugeot 207 Super2000 | N4 |
| 21 | SCANDOLA Umberto | I | D'ESPOSITO Dario | I | Abarth Grande Punto S2000 | N4 |
| 22 | VESCOVI Roberto | I | GUZZI Giancarla | I | Renault Clio-(R3C) | A7 |
| 23 | BROCCOLI Alessandro | RSM | CICOGNINI Monica | I | Renault Clio Sport-(R3C) | A7 |
| 24 | PIEROTTI Luca | I | NILLI Manuela | I | Renault Clio-(R3C) | A7 R3 |
| 25 | CAVIGIOLI Marco | I | CANTONI Enrico | I | Fiat Punto JTD-(R3D) | A7 |
| 26 | TOGNOZZI Gabriele | I | PELLEGRINI Maurizio | I | Citroen C2 R.Trophy – Kit | A6 |
| 27 | ANGRISANI Maurizio | I | DI LORENZO Manuela | I | Mitsubishi Lancer Evo IX | N4 |
| 28 | CASIER Bernd | B | MICLOTTE Frederic | B | Volkswagen Polo S2000 | N4 |
| 29 | AURIOL Didier | F | GIRAUDET Denis | F | Fiat Grande Punto Abarth S2000 | N4 |
| 30 | TORLASCO Andrea | I | BREGA Michele | I | Peugeot 207 Super2000 | N4 |
| 31 | SOLOWOW Michal | PL | BARAN Maciej | PL | Peugeot 207 Super2000 | N4 |
| 32 | PISI Alessio | I | COSTANTINI Luca | I | Abarth Grande Punto S2000 | N4 |
| 33 | CALDANI Nicola | I | BOERO Patrizia | I | Fiat Grande Punto S2000 | N4 |
| 34 | SCIASCIA Patrizia | I | BIONDI Cristiana | I | Peugeot 207 Super2000 | N4 |
| 35 | TARANTINO Pasquale | I | COLOMBO Fabio | I | Renault Clio Super1600 | A6 |
| 36 | BURKART Aaron | D | KOELBACH Michael | D | Citroen C2 Gt-Super1600 | A6 |
| 37 | MICHELINI Rudy | I | PERNA Michele | I | Renault Clio Super1600 | A6 |
| 38 | LOMBARDI Massimo | I | URBAN Paolo | I | Peugeot 206 Super1600 | A6 |
| 39 | MARSIC Cristian | I | FURLAN Erica | I | Citroen C2 Super1600 | A6 |
| 40 | MORENO Mauro | I | DEMONTE Andrea | I | Renault Clio Super1600 | A6 |
| 41 | SCOTTO Mauro | I | GENARO Arianna | I | Fiat Punto Super1600 | A6 |
| 42 | MURIALDI Massimiliano | I | CANOVA Angelo-Carlo | I | Renault Clio16V Super1600 | A6 |
| 43 | ALESSI Michelangelo | I | FREZZATO Anna | I | Fiat Punto Abarth S1600 | A6 |
| 44 | MARENCO Claudio | I | GENINATTI Vanda | I | Renault Clio Super1600 | A6 |
| 45 | PROH Alessandro | I | DELL'AGOSTINO Angelo | I | Mitsubishi Evo IX | N4 |
| 46 | MAINIERO Maria Gabriella | I | DI PALERMO Valentina | I | Mitsubishi Lancer Evo IX | N4 |
| 47 | MERONI Luca | I | PERUGINI Barbara | I | Mitsubishi Lancer Evo IX | N4 |
| 48 | GHEGIN Luca | I | ZULIAN Francesco | I | Honda Civic T.-(R3C) | A7 |
| 49 | BETTEGA Alessandro | I | SCATTOLIN Simone | I | Honda Civic T.-(R3C) | A7 |
| 50 | GASPERETTI Federico | I | FERRARI Federico | I | Renault Clio-(R3C) | A7 |
Similar Posts:
- Rallye Sanremo 2009: Entry List: 125 crews and 24 S2000s entered
- Barum Rally Zlin 2008 has a record 22 S2000’s on the entry list, Skoda Fabia S2000 will run as course car
- IRC Rallye Principe de Asturias 2008 Entry List and Preview: Vouilloz will be looking to consolidate his championship lead on this event
Tags: abarth, basso, ceo racing lions, cir, didier auriol, IRC, kronos racing, munaretto, rossetti, san remo rally, travaglia, vouilloz




































