Jarkko Nikara and Martin Semerad win the Pirelli Star Driver European shootout

Finn Jarkko Nikara and Czech Republic driver Martin Semerad have won the Pirelli Star Driver European shoot-out in Freistadt, Austria this evening.
The drivers impressed the judges (which included Walter Rohrl and Michele Mouton) in a variety of assessments which included interview skills and driving on two different stage locations (one tarmac and one gravel).
The times were published by the organisers after it was initially thought they might not. Eighteen crews took part after France's representative Guillaume Canivenq withdrew.
Hermann Gassner was quickest on the gravel runs while Keith Cronin was fastest on the tarmac section of the competition (each stage was driven three times).
Nikara apparently impressed the judges while driving his Ford Fiesta ST (each driver brought their own rally car to the event). He has also impressed many casual observers this season when he displayed scintillating pace on Rally Finland and finished a pretty astonishing 10th overall on the recent Colin McRae Stages Rally.
Both drivers have won the opportunity to contest next years PWRC for the same team in equal machinery with Tommi Makinen Racing thought to be the favourite team to provide the cars.
On-board MartIn Semerad SS4:
Overall combined times from the stages:
| 1 | Gassner-Wustenhagen | Mitsubishi Lancer EVO IX | N/4 | 35:54.2 |
| 2 | Cronin-Shinnors | Mitsubishi Lancer EVO IX | N/4 | 35:56.0 |
| 3 | Campedelli-Fappani | Mitsubishi Lancer EVO IX | N/4 | 36:00.2 |
| 4 | Wittmann-Ettel | Mitsubishi Lancer EVO IX | N/4 | 36:04.8 |
| 5 | Tomboly-Rodriguez | Mitsubishi Lancer EVO IX | N/4 | 36:21.6 |
| 6 | Σωτήρχος-Ζακχαίος | Mitsubishi Lancer EVO IX | Ν/4 | 36:31.4 |
| 7 | Rodrigues-Carvalho | Mitsubishi Lancer EVO IX | N/4 | 36:38.2 |
| 8 | Bieltvedt-Eilertsen | Subaru Impreza N11 | N/4 | 37:37.7 |
| 9 | Semerad-Ceplecha | Mitsubishi Lancer EVO IX | N/4 | 38:00.3 |
| 10 | Gould-Marschall | Renault Clio Ragniotti | A/7 | 38:24.7 |
| 11 | Nikara-Kallidepo | Ford Fiesta ST | A/7 | 38:49.7 |
| 12 | Typa-Baran | Citroen C2 R2 | A/6 | 39:08.1 |
| 13 | Slavov-Dobromir | Renault Clio R3 | A/7 | 39:21.9 |
| 14 | Thierry-Maratte | Ford Fiesta ST | A/7 | 39:30.6 |
| 15 | Guerra - Velasco | Mitsubishi Lancer EVO IX | N/4 | 39:47.8 |
| 16 | Yurdakul-Erkal | Ford Fiesta ST | A/7 | 40:47.6 |
| 17 | Nyman-Holmstrand | Ford Fiesta ST | A/7 | 1:30:16.2 |

Gassner was quickest on the stages
If you enjoyed this post, make sure you subscribe to my RSS feed!














Comments
No comments yet.