Mark Higgins on the limit in the MG S2000 video clip during the Plains Rally
Posted by
Scott Coursey 20 September, 2008

Mark Higgins scored a tremendous second place overall today on the Plains Rally against some stiff world rally car opposition.
Marcus Dodd won the event in his Hyundai WRC but was only 12secs ahead of Higgins in the BGM MG Super 2000. Geoff Jones brought his Focus WRC home third ahead of Hugh Hunter in another Focus and Shaun Gardner finished fifth in his Evo 5.
Higgins on the limit in the MG:
Geoff Jones has a bit of a spin:
Another angle of the Jones spin and a clip of Higgins:
Rally review:
Pre-rally test Sweetlamb:
Top Ten Final Classification Plains Rally 2008:
| 1 | Marcus Dodd | Alun Cook | Hyundai Accent WRC | WR1 | 0:44:36 | |||||
| 2 | Mark Higgins | Daniel Barritt | MG S2000 | N4 | 0:44:48 | |||||
| 3 | Geoff Jones | Rhydian Welson | Ford Focus WRC | WR1 | 0:44:54 | |||||
| 4 | Hugh Hunter | Andy Marchbank | Ford Focus WRC 01 | WR1 | 0:45:41 | |||||
| 5 | Shaun Gardener | Ben Innes | Mitsubishi Evo 5.9 | B13 | 0:45:45 | |||||
| 6 | Damian Cole | Paul Morris | Hyundai Accent WRC | WR1 | 0:46:05 | |||||
| 7 | Michael O'Brien | Paul Spooner | Ford Focus WRC 02 | WR1 | 0:46:19 | |||||
| 8 | Matt Edwards | John H Roberts | Subaru Impreza | N4 | 0:46:33 | |||||
| 9 | Dave Weston_jnr | Dave Robson | Subaru Impreza | N4 | 0:46:39 | |||||
| 10 | Nigel Griffiths | Andrew Sankey | Subaru Impreza | B13 | 0:46:46 |
If you enjoyed this post, make sure you subscribe to my RSS feed!
Categories :
British Rallying, Rally Results, Rally Video, S2000














Comments
No comments yet.